Lincolndemocrat eleven years ago – stats

I was curious to see how much more traffic the blog gets than the year I began it 2006, eleven years ago. Those stats are all available. I appologize for the sardine like packing but I’m too lazy to separate them for my reader’s viewing. I have the stats for the full October of 2006, 31 days. I’ll note one stat. At the end of thirty-one days I had 11,602 “pages viewed.”

So far in 2017 with five and a quarter days measured I’ve had 42,890 “pages viewed.”

2006 STATS

Day Number of visits Pages Hits Bandwidth
01 Oct 2006 226 834 972 8.03 MB
02 Oct 2006 185 613 783 9.87 MB
03 Oct 2006 179 511 613 7.74 MB
04 Oct 2006 143 502 670 12.02 MB
05 Oct 2006 96 316 467 8.49 MB
06 Oct 2006 54 274 378 5.83 MB
07 Oct 2006 57 221 281 4.11 MB
08 Oct 2006 53 141 203 3.50 MB
09 Oct 2006 75 196 279 4.03 MB
10 Oct 2006 68 563 688 9.10 MB
11 Oct 2006 71 775 980 13.40 MB
12 Oct 2006 59 323 520 9.95 MB
13 Oct 2006 76 364 627 11.77 MB
14 Oct 2006 60 182 320 4.61 MB
15 Oct 2006 56 131 223 3.40 MB
16 Oct 2006 57 530 821 16.85 MB
17 Oct 2006 80 316 556 8.98 MB
18 Oct 2006 83 341 609 11.20 MB
19 Oct 2006 71 288 506 8.57 MB
20 Oct 2006 95 363 575 9.93 MB
21 Oct 2006 87 435 666 11.31 MB
22 Oct 2006 73 499 656 10.74 MB
23 Oct 2006 96 587 785 12.68 MB
24 Oct 2006 98 361 571 10.39 MB
25 Oct 2006 79 260 431 6.66 MB
26 Oct 2006 69 304 499 9.19 MB
27 Oct 2006 61 229 368 5.94 MB
28 Oct 2006 47 267 430 7.47 MB
29 Oct 2006 66 251 411 7.11 MB
30 Oct 2006 77 378 623 11.74 MB
31 Oct 2006 95 247 455 7.25 MB
Average 86 374 547 8.77 MB
Total 2,692 11,602 16,966 271.90 MB

2017 STATS

Day Number of visits Pages Hits Bandwidth
01 Oct 2017 381 17,680 17,936 100.08 MB
02 Oct 2017 440 10,559 10,916 82.77 MB
03 Oct 2017 401 4,655 5,015 49.43 MB
04 Oct 2017 455 8,484 8,893 71.23 MB
05 Oct 2017 422 1,315 1,697 40.17 MB
06 Oct 2017 132 197 245 9.30 MB
07 Oct 2017 0 0 0 0
08 Oct 2017 0 0 0 0
09 Oct 2017 0 0 0 0
10 Oct 2017 0 0 0 0
11 Oct 2017 0 0 0 0
12 Oct 2017 0 0 0 0
13 Oct 2017 0 0 0 0
14 Oct 2017 0 0 0 0
15 Oct 2017 0 0 0 0
16 Oct 2017 0 0 0 0
17 Oct 2017 0 0 0 0
18 Oct 2017 0 0 0 0
19 Oct 2017 0 0 0 0
20 Oct 2017 0 0 0 0
21 Oct 2017 0 0 0 0
22 Oct 2017 0 0 0 0
23 Oct 2017 0 0 0 0
24 Oct 2017 0 0 0 0
25 Oct 2017 0 0 0 0
26 Oct 2017 0 0 0 0
27 Oct 2017 0 0 0 0
28 Oct 2017 0 0 0 0
29 Oct 2017 0 0 0 0
30 Oct 2017 0 0 0 0
31 Oct 2017 0 0 0 0
Average 371 7,148 7,450 58.83 MB
Total 2,231 42,890 44,702 352.98 MB

If you are curious what I’ve written about past events related to selective subjects you can type in any phrase, name or subject in the search engine. Don’t be surprised if five hundred pages pop up all covering the term you typed in. Such investigations will increase the “pages viewed” stat greatly.

About the author