Two Gigabites of reading

I haven’t looked at blog stats for ages. Its gratifying to see that this blog (which is the only All Red Plan All the Time Blog) is being noticed.

Month -Unique visitors-# of visits -Pages– Hits– Bandwidth
Jan 08—- 618——————- 1636——– 6286— 7664— 88.24 MB
Feb 08—- 1034—————— 1716——- 4325— 5141— 83.97 MB
Mar 08—- 1024—————— 1745——- 8519— 9791— 133.68 MB
Apr 08—- 720——————– 1935——- 8237— 13115– 180.02 MB
May 08—- 679——————– 2178—— 10496– 16521– 207.58 MB
Jun 08—– 769——————– 2170—— 11205– 16128– 197.46 MB
Jul 08—— 805——————– 2240——- 8739—- 14150— 221.46 MB
Aug 08—- 810——————– 2477—— 10433– 16644– 224.20 MB
Sep 08—- 741——————– 2477—— 10662– 16851– 234.71 MB
Oct 08—- 740——————– 2532——- 7615— 14017– 214.04 MB
Nov 08—- 608——————– 2216 —– 5659— 10393– 154.85 MB
Dec 08—- 719——————– 2692 —– 7774— 13396– 220.48 MB
Total——– 9267—————– 26014—- 99950– 153811- 2.11 GB

About the author